![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone Numbers: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Address: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hobbies / Interests: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member agrees to be on at least one of the following Krewe Committees: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fundraising | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Publicity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Must Select at | Special Events | Coronation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cochon de Lait | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Float | Royalty | Children's Float | Membership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| least one please | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The membership dues for the Krewe des Ambassadeurs are $150.00 per person and are due in two installments. First half ($75.00) is due by the first of April with the final amount ($75.00) due no later than the first of August of each year. Your dues include entrance to the Cochon de Lait, the Captains Party, the Grand Bal and an opportunity to ride the Float. Please attach your membership dues to this application. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Krewe des Ambassadeurs P.O. Box 2 Minden, LA, 71058 |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant's Signature: _______________________________ | Date: ________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krewe Sponsor: _____________________________________ | Date: ________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back To Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print this page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||